Agents // Directory & profiles
Joe DiThomas
T 917-822-0493
E
Joe has been a licensed real estate broker in the state of New York for over twenty years, successfully selling, renting and consulting all over the city and the Hudson Valley, but mainly Manhattan.
Joe has a loyal international clientele and has been involved in serveral aspects of real estate including financing and on-site developments in both sales and rentals.
He has valuable working relationships with attorneys, bankers, contractors and owners that can help you in your search.
Ask how Joe can help you in any of these areas today!
Listings for Joe DiThomas
| Unit ID | Location | Apt. Size | Rent | Fee | Presentation ![]() |
|---|---|---|---|---|---|
| 86 | Financial District | Loft | $1,650 | No fee | |
| 86 | Financial District | Loft | $1,650 | No fee | |
| 5388 | Financial District | Studio | $1,650 | No fee | |
| 544 | Financial District | Loft | $1,800 | No fee | |
| 2037 | Financial District/Wall Street | Loft | $2,000 | No fee | |
| 10074 | Financial District | Loft | $2,000 | No fee | |
| 10075 | Financial District | Loft | $2,000 | No fee | |
| 10073 | Financial District | Loft | $2,000 | No fee | |
| 1499 | Financial District/Wall Street/Seaport | Studio Conv 1 BR | $2,200 | No fee | |
| 87 | Financial District | 1 BR | $2,200 | No fee | |
| 5390 | Financial District | 1 BR Conv 2 BR | $2,200 | No fee | |
| 5389 | Financial District | 1 BR | $2,200 | No fee | |
| 545 | Financial District | 1 BR | $2,295 | No fee | |
| 1570 | Financial District | 1 BR | $2,300 | No fee | |
| 1113 | Financial District | 2 BR | $2,300 | No fee | |
| 1113 | Financial District | 2 BR | $2,300 | No fee | |
| 1113 | Financial District | 2 BR | $2,300 | No fee | |
| 9116 | Financial District | 1 BR | $2,350 | No fee | |
| 89 | Financial District | 2 BR | $2,400 | No fee | |
| 950 | Financial District/Wall Street | 2 BR | $2,400 | No fee | |
| 10072 | Financial District | Loft | $2,500 | Low fee | |
| 10071 | Financial District | Loft | $2,500 | No fee | |
| 13511 | Near Wall Street | 2 BR | $2,500 | No fee | |
| 6254 | Financial District/Wall Street/Seaport | 1 BR | $2,520 | No fee | |
| 10255 | 11 Maiden Lane near Broadway | 2 BR | $2,545 | No fee | |
| 539 | Financial District | 1 BR | $2,650 | No fee | |
| 8202 | Financial District | 2 BR | $2,650 | No fee | |
| 1399 | West Street | 1 BR | $2,675 | No fee | |
| 3499 | Seaport Area/Financial District | 2 BR | $2,990 | No fee | |
| 1025 | Financial District | Loft | $3,295 | No fee | |
| 1025 | Financial District | Loft | $3,295 | No fee | |
| 90 | Financial District | 3 BR | $3,500 | No fee | |
| 5391 | Financial District | 2 BR | $3,500 | No fee | |
| 3673 | Financial District/Wall Street | 1 BR | $3,595 | No fee | |
| 2044 | Financial District/Wall Street | 3 BR | $3,775 | No fee | |
| 2608 | Financial District | 1 BR | $3,795 | No fee | |
| 5392 | Financial District | 2 BR Conv 3 BR | $4,000 | No fee | |
| 541 | Financial District | 2 BR | $4,150 | No fee | |
| 92 | Financial District | 4 BR | $4,455 | No fee | |
| 92 | Financial District | 4 BR | $4,455 | No fee | |
| 1313 | Financial District | 2 BR Conv 3 BR | $4,995 | Low fee | |
| 2375 | Gold Street | 2 BR | $5,025 | Low fee | |
| 805 | Financial District | 2 BR | $5,295 | No fee | |
| Listings data are subject to change. Please contact your agent directly to confirm availability. | |||||
