Agents // Directory & profiles
Christine Carter
If you are seeking an apartment in the East Village or Gramercy, there is no better agent in all of DSA to guide you. Christine is an area specialist and is Top Producer for the entire company.
Originally hailing from Mechanicstown, Ohio, Christine made the move to NYC over eight years ago. She is extremely personable, down-to-earth, a great communicator, honest, and most importantly will work very hard to find her clients their ideal homes day and night! After previously working for a large, well-known New York “revolving door” agency, Christine is proud to call DSA her home. It’s a company that truly does care about its employee and client welfare.
Some of Christine’s favorite interests include Bikram yoga, animal welfare, nature, chocolate and the New York theatre community. She thinks that everyone should work in a restaurant at least one day in their lives and should read The Alchemist by Paulo Coelho.
Listings for Christine Carter
| Unit ID | Location | Apt. Size | Rent | Fee | Presentation ![]() |
|---|---|---|---|---|---|
| 1371 | East Village | Studio | $1,575 | Low fee | |
| 17000 | East 5th/Third Ave | Studio | $1,595 | Low fee | |
| 8697 | Clinton Street | 1 BR | $1,750 | Low fee | |
| 16215 | Second Avenue /13th St. | Studio | $1,795 | Low fee | |
| 10129 | East Village | Studio | $1,800 | Low fee | |
| 11441 | St. Marks Place | 1 BR | $1,950 | Low fee | |
| 15853 | East Village | 1 BR | $2,095 | No fee | |
| 9978 | East 11th street | 2 BR | $2,390 | No fee | |
| 13236 | east 20s | Studio | $2,400 | No fee | |
| 16667 | Broome/Mott | 2 BR | $2,500 | No fee | |
| 17298 | Broome/Mott | 2 BR | $2,500 | No fee | |
| 16268 | East 20\’s | Studio | $2,725 | No fee | |
| 14995 | East 20s | 1 BR | $2,850 | Low fee | |
| 3784 | 346 east 10th street (Ave B) | 1 BR | $2,900 | Low fee | |
| 16494 | off Astor Place | Studio | $2,950 | Low fee | |
| 11295 | Second Ave. | 2 BR | $2,975 | Low fee | |
| 17358 | Stuyvesant Street/3rd Ave | 2 BR | $2,990 | Low fee | |
| 14996 | East 20s | 1 BR | $2,995 | Low fee | |
| 3016 | 205 East 10th Street near 2nd ave | 1 BR | $3,000 | Low fee | |
| 10331 | East 7th near 1st ave | 2 BR | $3,100 | No fee | |
| 17200 | Avenue A | 2 BR | $3,100 | No fee | |
| 10379 | East Village | 1 BR | $3,300 | Low fee | |
| 13630 | East Village | 2 BR | $3,300 | No fee | |
| 7617 | East Village | 2 BR | $3,400 | Low fee | |
| 13235 | east 20s | 1 BR | $3,505 | No fee | |
| 13237 | east 20s | 1 BR | $3,680 | No fee | |
| 16267 | East 20\’s | 1 BR | $3,705 | No fee | |
| 16216 | Second Avenue /13th St. | 4 BR | $3,750 | Low fee | |
| 15121 | Prime Gramercy Near Second Avenue | 1 BR | $3,795 | No fee | |
| 9559 | East 3rd Street | 3 BR | $3,895 | No fee | |
| 16563 | East 3rd Street | 3 BR | $3,895 | No fee | |
| 12096 | 346 east 10th street (Ave B) | 2 BR | $3,900 | Low fee | |
| 683 | Second Avenue | 3 BR | $3,900 | Low fee | |
| 14814 | Alphabet City | 4 BR | $4,030 | No fee | |
| 16086 | Second Avenue | 2 BR | $4,200 | Low fee | |
| 16709 | Greenwich Village | 1 BR | $4,285 | Low fee | |
| 13234 | east 20s | 2 BR | $4,500 | No fee | |
| 17387 | East Village near Third Avenue | 3 BR | $4,900 | Low fee | |
| 11168 | East Village | 4 BR | $5,195 | No fee | |
| 15102 | East Village | 3 BR | $5,250 | No fee | |
| 15100 | East Village | 3 BR | $5,250 | No fee | |
| 15122 | Prime Gramercy Near Second Avenue | 2 BR | $6,995 | No fee | |
| Listings data are subject to change. Please contact your agent directly to confirm availability. | |||||

