Agents // Directory & profiles
Chrissy Rossettie
Born and raised in the metropolitan area, agent Rossettie holds a BFA from the University of Michigan and has strong ties to the artist community, primarily through her work as a drummer and recording artist in the underground music scene. Inherently understanding the needs of creative professionals at all levels has been an invaluable asset in her many successful transactions, resulting in a long list of happy clients.
Featured in the New York Daily News and Time Out New York as an authority on the Williamsburg/Bushwick rental market, Chrissy has established herself as a dominant force in the dynamic Brooklyn real-estate world. Specializing in factory-conversion lofts and live/work artist studios, Chrissy combines honesty, expertise and a true passion for loft apartments with an unwavering dedication to helping her clients find the ideal space to fit their individual needs. It is this labor of love that insures her clients can rest easy in any decision based on her sound and educated assessments.
Listings for Chrissy Rossettie
| Unit ID | Location | Apt. Size | Rent | Fee | Presentation ![]() |
|---|---|---|---|---|---|
| 15086 | East Williamsburg/Bushwick- Lawton Street | Loft | $1,250 | Low fee | |
| 15270 | Halsey Street/Patchen Avenue | 3 BR | $1,499 | No fee | |
| 15141 | Kosciuszko Street/Stuyvesant Avenue | 2 BR | $1,599 | No fee | |
| 15268 | Halsey Street/Patchen Avenue | 3 BR | $1,599 | No fee | |
| 9686 | Kosciuszko Street | 3 BR | $1,600 | No fee | |
| 16851 | East 9th Street/First Avenue | Studio | $1,625 | No fee | |
| 13315 | East Williamsburg- Wyckoff Avenue | Loft | $1,699 | No fee | |
| 17070 | Clinton Street | 1 BR | $1,750 | Low fee | |
| 12366 | Kingsland Avenue | 2 BR | $1,999 | No fee | |
| 11356 | Diamond Street | 2 BR | $2,000 | No fee | |
| 9677 | Diamond Street | 2 BR | $2,099 | No fee | |
| 14766 | East Williamsburg- Troutman Street | 3 BR | $2,100 | No fee | |
| 657 | east 8th street | 1 BR | $2,190 | No fee | |
| 15697 | East Williamsburg- Wyckoff Avenue | 2 BR | $2,200 | No fee | |
| 16532 | East Williamsburg- Wyckoff Avenue | 3 BR | $2,200 | No fee | |
| 11627 | Kingsland Avenue/Greenpoint | 3 BR | $2,250 | No fee | |
| 9688 | Greenpoint Avenue | 3 BR | $2,299 | No fee | |
| 16211 | Graham Avenue | 3 BR | $2,400 | Low fee | |
| 10418 | Metropolitan Avenue/Williamsburg | 3 BR | $2,499 | No fee | |
| 10987 | Manhattan Avenue | 3 BR | $2,499 | No fee | |
| 14913 | North Henry Street | 3 BR | $2,550 | No fee | |
| 12207 | North Henry Street | 3 BR | $2,600 | No fee | |
| 16534 | N Henry Street/Driggs | 3 BR | $2,600 | No fee | |
| Listings data are subject to change. Please contact your agent directly to confirm availability. | |||||

