Agents // Directory & profiles
Marc Blum
T 516-238-7343
E
Born and bred on Long Island and having lived in New York City for a number of years, Marc is very comfortable and knowledgeable working within the NYC real estate market. Whether you are in the market for a retail, investment or rental property, Marc’s honesty, integrity and positive attitude will make your real estate journey an easy experience. Marc was recently featured on the Fox Business Channel’s show “Happy Hour” to discuss the state of the New York City real estate market.
When Marc is not working he enjoys playing competitive sports, attending live music shows, and experiencing all that the city has to offer.
Listings for Marc Blum
| Unit ID | Location | Apt. Size | Rent | Fee | Presentation ![]() |
|---|---|---|---|---|---|
| 9172 | East 93rd Street | Studio | $1,295 | No fee | |
| 15778 | East 89th Street | Studio | $1,375 | No fee | |
| 17578 | East 93rd Street | Studio | $1,390 | No fee | |
| 10663 | East 90s | 1 BR | $1,595 | Low fee | |
| 17187 | East 55th Street | 1 BR | $1,800 | Low fee | |
| 6904 | East 80s | 1 BR | $1,850 | Low fee | |
| 5745 | East 80s | 2 BR | $2,200 | No fee | |
| 876 | East 94th Street | Studio | $2,350 | No fee | |
| 4999 | 80s East | 1 BR | $2,495 | No fee | |
| 2700 | East 92nd Street | Studio | $2,575 | Low fee | |
| 4989 | 90s East | 1 BR | $2,695 | No fee | |
| 3799 | Lower East 100s | 2 BR | $2,795 | No fee | |
| 874 | East 94th Street | 1 BR | $2,800 | No fee | |
| 2027 | East 96th Street | 1 BR | $3,050 | Low fee | |
| 2460 | West Village | 1 BR | $3,095 | No fee | |
| 3543 | Lower East 100s | 3 BR | $3,295 | No fee | |
| 2964 | East 86th/3rd Avenue | 1 BR | $3,355 | Low fee | |
| 17271 | East 90s | 2 BR | $3,675 | No fee | |
| 575 | East 50s near 3rd ave | 2 BR | $4,400 | No fee | |
| 877 | East 94th Street | 2 BR | $4,495 | No fee | |
| 3775 | 70s East | 4 BR | $15,200 | No fee | |
| Listings data are subject to change. Please contact your agent directly to confirm availability. | |||||

