Agents // Directory & profiles
Anita Kelly
T 347-707-4859
E
As a mother of four, Anita’s greatest traits are being a good listener and problem-solver. She’s able to discern her clients wants and get them what they actually need, leaving her clients satisified with their new home.
One of the most important things her clients can expect is her blunt honesty. Anita doesn’t believe in sugar-coating an eyesore of an apartment just for the sake of making a deal. Anita’s approach to finding her clients the best is first to ask herself, “Would I live in this home with my family?”
Anita would definitely put you and your family’s need into great consideration. In her spare time, she enjoys going to open houses and playing basketball and softball with her kids.
Listings for Anita Kelly
| Unit ID | Location | Apt. Size | Rent | Fee | Presentation ![]() |
|---|---|---|---|---|---|
| 16926 | West 130s | 1 BR | $1,695 | Low fee | |
| 14352 | 48 St Nicholas Place near w152nd street | 3 BR | $1,795 | No fee | |
| 1699 | West 130s | 2 BR | $1,895 | Low fee | |
| 14989 | West 136th Street | 2 BR | $1,899 | No fee | |
| 11175 | 40s West | 1 BR | $2,025 | Low fee | |
| 11120 | West 23rd Street | 1 BR | $2,195 | No fee | |
| 14019 | West 50s | 1 BR | $2,200 | Low fee | |
| 17217 | West 55th/Eighth Avenue | Studio | $2,295 | No fee | |
| 14111 | West 90s | 1 BR | $2,500 | No fee | |
| 14108 | West 90s | 1 BR | $2,595 | No fee | |
| 15163 | West 50s | Studio | $2,895 | No fee | |
| 1880 | Gramercy | Studio Conv 1 BR | $2,995 | No fee | |
| 7468 | West 55th/Eighth Avenue | 1 BR | $3,195 | No fee | |
| 17442 | West 90s | 2 BR | $3,195 | Low fee | |
| 17441 | West 90s | 2 BR | $3,195 | Low fee | |
| 15170 | West 50’s | 1 BR | $3,280 | Low fee | |
| 8982 | West 50s | 1 BR | $3,300 | No fee | |
| 15162 | West 50s | 1 BR | $3,895 | No fee | |
| 1882 | Gramercy | 1 BR | $3,995 | No fee | |
| 11495 | Gramercy | 1 BR | $4,000 | No fee | |
| 16404 | West 90s | 2 BR | $4,000 | No fee | |
| 7216 | East 80s | 2 BR Conv 3 BR | $4,425 | No fee | |
| 15146 | West 50s | 2 BR | $4,795 | No fee | |
| 971 | Flatiron Area | 2 BR | $5,895 | No fee | |
| 15396 | West 90s | 3 BR | $5,900 | No fee | |
| 14109 | West 90s | 3 BR | $6,100 | No fee | |
| 14893 | West 90s | 3 BR | $6,100 | No fee | |
| 7845 | East 80s/Third Ave | 2 BR | $6,995 | No fee | |
| 14892 | West 90s | 2 BR | $8,000 | No fee | |
| 14156 | East 50s | 5 BR | $14,950 | No fee | |
| Listings data are subject to change. Please contact your agent directly to confirm availability. | |||||
